About Us
The Department has grown from strength to strength since its inception in 2004. It offers 3 year MCA and 2 year MCA (Direct 2nd year) programmes. These programmes are fully governed by AICTE, New Delhi and affiliated to JNTU Ananthapuramu. The Department is dedicated to the mission of inculcating value-based, socially committed professionalism to the cause of overall development of students and society. It promotes the prime objective of educating and preparing students as dynamic, competent and knowledgeable professionals. Excellent academic results, high-end computer labs, well-defined and documented academic and administrative processes and student counselling sessions (personal and academic) are the core strengths of the department.
The Department obtained UGC-Autonomous Status in the year 2014 and is running the programmes successfully by meeting all the requirements. The College Academic Council, Board of Studies of the department strive to provide quality education and most advanced curriculum to make the students industry-ready and excel in the contemporary business world.
The department is frequently organizing Faculty Development Programs, Conferences, Seminars, Symposium and workshops on various emerging areas and technologies. The guest lectures are arranged, eminent professors and industry resource persons are invited from reputed IT industries, top ranked Universities. All the qualified and competent students are placed in renowned organizations, both national and international. Despite maintaining global standards in teaching and learning, successful placement in different renowned organizations and consistent 100% admission in the department are the hallmarks of the department.
The M.C.A. Programme under Department of Computer Applications was Accredited by the National Board of Accreditation (NBA) of All India Council for Technical Education (AICTE).
Vision
To be the source of producing competent computer application professionals in academic and research activities to serve the industry and society.
Mission
- M1 : To empower students with knowledge of computer applications through state-of-art infrastructure and curriculum.
- M2 : To groom students to become competent professionals in emerging technologies with industry specific programs.
- M3 : To inculcate ethical values, leadership and managerial skills in the students.
Goal of the Department
- To equip students with necessary skills to face the challenges of the computer world and to provide them with a strong academic foundation and practical competence, which will enable them to develop their analytical abilities and make them a great asset in every organization they work in.
- To offer adequate training to the professionals who are creative, versatile leaders with great ethical values principles and leadership qualities.
- To provide excellent learning opportunities as per the interests and requirements of the learners.
Head of the Department
Course Structure, Syllabus & Academic Regulations
Since inception in the year 2004, the department of computer applications earned its position
among highly placed computer applications departments.
The Department trains the students in both curricular and extra-curricular activities. The Department plays a vital
role in organizing technical symposiums, workshops for both students and faculty. Guest faculty from reputed institutions
in all the specializations are very frequently visiting the department to upgrade the students’ skill-set. Hence,
the department of MCA is the center for all academic activities pertaining to the computer applications in the region of
Rayalaseema.
Academics Regulations
MCA
Direct MCA
Academics Syllabus
MCA
Direct MCA
Academics Calendars



Time Tables
Department provides training to the students in both core and non-core subjects. It makes students industry ready by providing training in soft skills, aptitude and technical training. The timetable also includes slots for students to organize and to conduct cultural and extra curricular activities.
Academic
From its inception in the year 2004, the Department of Computer Applications at
MITS earned its position among highly placed Computer Applications departments.
The Department trains the students in both academics and extra curricular activities.
The Department plays vital role in the region of Rayalaseema in organizing students technical
symposiums, workshops for both students and faculty on a regular basis on latest trends in the
software side, Guest faculty from reputed institutions are visiting and enhancing students with
their valuable lectures. Hence our Department is hub for all the activities that pertain to
computer side.
Details of Funded Research Projects in the Department
The department received its first externally funded project in the year 2013-14 and since then the research funding to the department has steadily grown to ₹ Rs.6,25,000/- as on today. Given below is a list of funded research projects carried out in the Department in recent years.
Academic Year 2016-17
Funding Agency: UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. V. Maruthi Prasad | File No. MRP-6515/16(SERO-UGC), dated:30.06.2017 | Detection Approach for Botnets with Cross Cluster Correlation | 2 years | Rs.2,15,000/- | Ongoing |
2 | Dr. S. V. S. Ganga Devi | File No. MRP-6543/16(SERO-UGC), dated:30.06.2017 | Analyzing Ground Water Quality Using Data Mining Techniques for the Regions of Kadapa District, A.P. and Developing A Portal for Drinking Water Supply Management System | 2 years | Rs.3,30,000/- | Ongoing | Total Amount Rs.5,45,000/- |
Academic Year 2015-16
Funding Agency: UGC-SERO MINOR PROJECT
S.No | Name of the Principal Investigator | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
---|---|---|---|---|---|---|
1 | Mr. B. Sudhir | MRP-6097/15(SERO/UGC), dated:01-01-2015 | Decision Support System for Agricultural Land for Crops in Kadapa and Chittoor District | 2 years | Rs.80,000/- | Completed | Total Amount Rs.80,000/- |
Faculty publications
Department faculty are actively publishing their research findings in peer reviewed and widely indexed journals as well as conference proceedings. The original findings published by the Department faculty have been recieving extensive citations from other researchers across the world. Given below is a list of recent publications by the department faculty.
Title of paper | Name of the author/s | Name of journal | Year of publication | DOI | 2018-19 |
---|---|---|---|---|
A comprehensive study on emission and performance characteristics of a diesel engine fueled with nanoparticle-blended biodiesel | Yuvarajan Devarajan, Beemkumar Nagappan, Ganesan Subbiah | Environmental Science and Pollution Research | 2018-2019 | https://doi.org/ 10.1007/s11 356-019-04446-1 |
Skull stripping using pixel affinity graph method for MRI Head scans | R. Siva Shankar, K. Somasundaram | International Journal of engineering and technology | 2018-2019 | https://doi.org/ 10.14419/ijet .v7i2.22.12262 |
Random Forest advice for water quality index values in the regions of Kadapa district | S.V.S. Ganga Devi | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2018-2019 | 10.35940/ijitee. F1298.0486S419 |
Analysis of Ground Water Quality Data | S.V.S.Ganga Devi | RESEARCH REVIEW International Journal of Multidisciplinary | 2018-2019 | https://rrjournals. com/past-issue/ analysis-of-ground -water-quality-data/ |
Determining Drinking water classification using water quality index values in the regions of Kadapa district | SvS Ganga Devi | Journal of Emerging tecnologies and innovative research | 2018-2019 | |
Random forest aadvice for water quality prediction in the regions of Kadapa District | S.V.S Ganga Devi | International journal of innovative technologies and exploring engineering | 2018-2019 | |
A noval authentication mechanism to prevent unauthorized servise access for Mobile device in distributed network | V.L. Pavani | International Journal of Interactive Mobile Technologies (iJIM) | 2018-2019 | https://doi.org /10.3991/ ijim.v12i8.8194. |
Estimation of fetal brain volume from MRI of Human fetus | S.P Gayatri, Praveen Kumar, R. Siva Shankar, K. Somasundaram | Journal of scientific and techniical research | 2018-2019 | https://doi.org/10. 1080/15440478 .2019.1588826 | 2017-18 |
Ground water quality data analysis using classification techniques | S.V.S Ganga Devi | SSRN Digital Library ,Elsevier | 2017-2018 | http://dx.doi. org/10.2139/ ssrn.3167300 |
Tree pattern minor using linear time Z-Alogorithem for Web Data Extraction | RS G Shrinivas, Balakrishnan .N, Shantharajah P. | International Journal of Pure and applied mathematics | 2017-2018 | https://ijpam.eu/ |
NRI admissions, great opportuinities to mechanical engineering and other engineering educational institutions a case study with reference to india | K.V. V. Raaju,V. Maruthi Prasad,V.Karthikeyan | International Journal of Mechanical Engineering and Technology (IJMET) | 2017-2018 | http://www.iaeme.com/ Ijmet/index.asp |
Fetal brain border detection from MRI using chain code algorithm | S.P Gayatri, R. Siva Shankar, K. Somasundaram | Journal of Computing Science and Engineering (JCSE) | 2017-2018 | https://www.scimagojr. com/journalsearch. php?q=21100790777& tip=sid&clean=0 |
Anomaly Detection System using Ant Agent Rule Based Multiclass Support Vector Machine (AA-RB-MSVM) Algorithm | A. Manimaran | International Journal of Computer Sciences and Engineering | 2017-2018 | https://www.ijcseonline.org/ |
Suggestions on Policy Making and Modifications based on the Road Accident Reports of the Metropolitan Cities | R. Siva Shankar, K. Somasundaram | Sixth International Conference on Contemporary Issues in ManagementAt: Bengaluru, India | 2017-2018 | 978-93-86501-45-5 | 2016-17 |
Comparative Study of Cloud Deployment Models | S.V.S.Ganga Devi | Int. Journal of Computational Science, Mathematics and Engineering | 2016-2017 | |
Design and Development of A New Framework for Small and Medium Enterprisers in Cloud Architecture for Development of Urban and Rural Areas in | Dr. Vijay Kumar | International Journal on Future Revolution in Computer Science & Communication Engineering | 2016-2017 | https://www.ijfrcsce.org/ |
Image Visual Improvement on Handheld Devices using Linear Mapping Function | S G Shrinivas, Prof P Balasubramanie | International Journal of Handheld Computing Research | 2016-2017 | https://www.igi- global.com/ journal/international -journal-handheld -computing-research /1146#table-of-contents | 2015-16 |
An Optimization of Novel Hybrid Bilateral Filter forIsotropic and Anisotropic of 2D-Images inAll kinds of Transmissions | N.Naveen Kumar | International Journal of Science and Research (IJSR) | 2015-2016 | 2014-15 |
A Noval protocol for packet arrivals in DTNs | K. Surekha, M. Srujan Reddy | Engineering and Scientific International Journal (ESIJ) | 2014-2015 | http://irdp.info/esij |
Simplified Filtering Technique to Edge Reconstruction and Comparison of Original Image in Low to High Density Noise Values | Dr. N. Naveen Kumar1 , K. Chandra Sekhar2 , K. Chokkanathan3 | International Journal of Science and Research (IJSR) | 2014-2015 | https://www.ijsr.net/ |
Faculty Details
This department comprises of high quality experienced faculty in various specializations and dedicated to approach in teaching.
S.No | Name of the Faculty | Designation | Qualification | H-Index (scopus) | Profile |
---|---|---|---|---|---|
1 | Dr. S. V. S. Ganga Devi | Professor | Ph.D. (SPMVV, Tirupathi) | View Profile | |
2 | Dr. N. Naveen Kumar | Assoc. Professor | Ph.D. (S V University, Tirupathi) | View Profile | |
3 | Dr. V. L. Pavani | Assoc. Professor & Head | Ph.D. (S K University, Anantapur) | 1 | View Profile |
4 | Dr. Naeem Ahmad | Assoc. Professor | Ph.D. (Jamia Millia Islamia University) | 3 | View Profile |
5 | Dr. M. Saravanamuthu | Asst. Professor | Ph.D. (Anna University) | View Profile | |
6 | Dr. S. G. Shrinivas | Asst. Professor | Ph.D. (Anna University) | 1 | View Profile |
7 | Dr. A. Manimaran | Asst. Professor | Ph.D. (Bharathidasan University) | 3 | View Profile |
8 | Dr. Sivaraj C | Asst. Professor | Ph.D. (NIT, Tiruchirappalli) | View Profile | |
9 | Dr. Faraz Hasan | Asst. Professor | Ph.D. (Aligarh Muslim University) | View Profile | |
10 | Dr. Vinod Kumar | Asst. Professor | Ph.D. (MANIT, Bhopal) | 1 | View Profile |
11 | Dr. Mohd Fazil | Asst. Professor | Ph.D. (Jamia Millia Islamia University) | View Profile | |
12 | Dr. Saqib Qamar | Asst. Professor | Ph.D. (Huazhong University, China) | View Profile | |
13 | Dr. Mohammad Shameem | Asst. Professor | Ph.D. (IIT (ISM), Dhanbad) | 8 | View Profile |
14 | Dr. Ahmad Neyaz Khan | Asst. Professor | Ph.D. (UESTC, China) | 3 | View Profile |
15 | Dr. Mohd Usama | Asst. Professor | Ph.D. (HUST, China) | View Profile | |
16 | Mr. G. Pratap Singh | Asst. Professor | M.C.A. | View Profile | |
17 | Mr. A. Althaf Ali | Asst. Professor | M.C.A., M.Phil. | View Profile | |
18 | Mrs. A. R. Pavani | Asst. Professor | M.C.A. | View Profile | |
19 | Mr. B. Chakradhar | Asst. Professor | M.C.A. | View Profile | |
20 | Mr. M. Jaya Chandra | Asst. Professor | M.C.A. | View Profile | |
21 | Mr. P. Hanok | Asst. Professor | M.C.A. | View Profile | |
22 | Mr. S. Suresh | Asst. Professor | M.C.A. | View Profile |
Alumni details will be updated soon.

Events and Activities at the Department
Department values the contribution of co-curricular and extra-curricular activities to the holistic development of the students and to their overall employability. Faculty make coordinated efforts to provide the students with a wide choice of activities to engage in for their all-round training, in-line with their professional aspirations. Department also conducts activities to bring in the participation of parents and alumni in mouliding the students for success in their professional pursuits.
In addition, the Department also believes in continuous training and development of the faculty and accordingly arranges activities for faculty development as well. The major types of activities that are conducted/supported by the department faculty are:
- Faculty Development Programme.
- Workshop on in-demand employability skills.
- Guest Lecture by Industry/Academic experts.
- Training Programmes
- Alumni Meets
- Alumni Interactions
- Parents Meets
- Social Activities programme
- Seminars
Given below is a bird’s eye view of the professional development activities conducted in the department in recent years.
S. No | Academic Year | No. of Programs | Guest Lectures | Seminar / Webinars | Training Programme | Workshops | Awareness Programme | FDPs | Social Activities | Symposium | Sport Meet | Event Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-2021 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | View Details |
2 | 2019-2020 | 22 | 4 | 4 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | View Details |
3 | 2018-2019 | 16 | 4 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | View Details |
4 | 2017-2018 | 17 | 1 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | View Details |
5 | 2016-2017 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | View Details |
Parents meeting details will be updated soon.
This page will be updated soon.
Department Events
- An International Conference on Recent Trends in Modern Computational Applications (ICRTMCA - 2021) is being organized by Department of Computer Applications on 3rd & 4th of March 2021.
Click here for Event Details - A National level one-week online FDP program on “Python for Data Science” was organized by Department of Computer Applications on 24th-28st June, 2020.
Click here for Event Details - A National level one-week webinar on “Python programming for beginners” was organized by Department of Computer Applications on 20th-24th June, 2020.
- A Two days National level webinar on “Blockchain Technology” was organized by Department of Computer Applications on 17th-18th June 2020.
Click here for Event Details - A Three days National level online FDP program on “Internet of Things and Applications” was organized by Department of Computer Applications on 12th-14st June, 2020.
Click here for Event Details - A Three days National level online FDP program on “Introduction to Machine Learning” was organized by Department of Computer Applications on 5th-7th June, 2020.
Click here for Event Details - A Two days National level online FDP program on “Blockchain Technology” was organized by Department of Computer Applications on 30th-31st May 2020.
Click here for Event Details - A Two days awareness webinar on “Career Management in Uncertain Times: Challenges and Opportunities” was organized by Department of Computer Applications on 22th-23th May, 2020.
Click here for Event Details - CRESCENDO-2020, A One Day Graduates' Meet for final year Degree students was jointly organized by MITS School of Business & Department of Computer Applications on 12th February 2020.
Click here for Event Details - A Guest Lecture on SharePoint and Angular JS was organized by Department of Computer Applications on 16th August 2019
Click here for Event Details - A two weeks training program on “Web with cloud and DevOps” organized by Department of Computer application on 18th July 2019.
- A Training Programme on Web with Cloud and Dev Ops was organized by Department Of Computer Applications on 16th July 2019.
- A Guest Lecture is organized by Department of Computer Application on “Mulsemedia-Opportunities for AI” on 15th May 2019.
- A Guest Lecture on "Programming in Java" was Organized by Department of Computer Applications & MITSAWA on 23rd February 2019.
Click here for Event Details - A Guest Lecture on "Emerging Trends and Job Opportunities in Software Industry" was Organized by Department of Computer Applications on 02nd February 2019.
Click here for Event Details - CRESCENDO - 2019 A One Day Graduates' Meet for final year Degree students jointly organized by MITS School of Business & Department of Computer Applications on 8th February 2019.
Click here for Report on Event - A Job Oriented Corporate Training Programme on Web Application & Server Application Development organized by Department of Computer Applications on 18th January 2019.
Click here for Report on Event - A Guest Lecture on "Innovative Ideas on new Technologies" organized by Dept of Computer Applications for MCA Students on 12th December 2018.
Click here for Report on Event - A Workshop on "Recent Trends in Cyber Security" was organised by Dept of ECE & MCA on 17th November 2018.
Click here for Report on Event - A One Day National Level Technical Symposium MITS - 2018 organized by Department of Computer Applications on 10th April 2018.
Click here for Report on Event - One Day Students Awareness Program on New Technology for MCA Students Organized by Department of Computer Applications on 02nd February 2018.
Click here for Report on Event - A Two Day Workshop on “Transforming students from Academia to Industry” was organized by the Department of Computer Applications on 30th and 31st January 2018 for MCA students.
Click here for Event Details - One Day Workshop on Accredition & Autonomy organized by MITS School of Business & Department of Computer Applications on 25th January 2018.
Click here for Event Details - CRESCENDO - 2018 A One Day Graduates Meet for final year Degree students jointly organized by MITS School of Business & Department of Computer Applications on 3rd February 2018.
Click here for Event Details - The Department of MCA Organized Industry Academy Alumni Advisory Board (IAAAB) Meeting on 16th December 2017.
Click here for Report on Event - A one-day seminar was conducted on 6th December 2017 on the topic “Young Investors”.
Click here for Report on Event - The Department of MCA organized Games and Sports for MCA & MBA students. Cricket and shuttle was conducted for boys and girls respectively on 17, 18 & 20th November 2017.
Click here for Report on Event - The Department of MCA along with NCC cadets had organized a program in Chaitanya Orphanage home on 5th November 2017 at Madanapalle.
Click here for Report on Event - A one day Guest Lecture program was organized by the Department of Computer Applications to develop the Soft Skills of MCA students on 25th October, 2017.
Click here for Report on Event - A One Day Training Program on Listening, Speaking, Writing and Comprehensive Skill Development was organized by the Department of MCA in collaboration with Skill Development Centre was organized on 6th October 2017.
Click here for Report on Event - One Week Holistic Bridge Course for the incoming first year students of MBA & MCA organized by Dept of Management Studies & Computer Applications on 03-08 August 2017.
Click here for Report on Event - A Workshop on Teradata University Network Resources for Business Analytics Research & Teaching organized on 20th June 2017.
- A Guest lecture on "Big Data Analytics and It's Associated Skills" by Dr. A.P. Siva Kumar on 11th April 2017 organized by Dept. of Computer Applications.
Click here for Report on Event - CRESCENDO - 2017 A One Day Graduates' for final year Degree Students jointly organized by Department of Management studies & Department of Computer Applications on 4th February 2017.
Click here for Report on Event - A One Day Workshop on "Massive Open Online Courses – MOOCs" for Principals and Faculty of Degree Colleges Organized by Dept. of Management Studies & Computer Applications on 20 May 2016.
Click here for Report on Event - Globaledify Launchpad Programme for final / pre-final year MCA students by Pratian Technologies, Bangalore from 25-04-2016 to 30-04-2016.
Click here for Report on Event - 5 Day workshop on hands-on experience in JAVA, PHP and MySQL for final / pre-final year MCA students, from 22-02-2016 to 26-02-2016.
- ENRICH - One Day Workshop on ADBMS held on 30th December 2015 for graduate students.
- One Day Graduate’s Meet CRESCENDO-2015 held on 12th December 2015.
Click here for Report on Event - A One Day National Level Technical Symposium INNOWIZ-2k15 held on 18th March 2015 organized by Department of Computer Applications.
Click here for Report on Event - A One Day Workshop for Degree College Lectures in Rayalaseema Region held on 31st January 2015.
Click here for Report on Event - One Day Graduate’s Meet CRESCENDO-2015 held on 3rd January 2015.
Click here for Report on Event - A Guest Lecture on "Importance of Python in Software Development" conducted on 10th October 2014 by Dr. Jayanth Kirtane, MSEE (CS), Ph.D (CS) from Pennsylvania State University.
Click here for Report on Event - A Two day workshop on "Placements, Employability Situation and Teaching Learning Methodologies" organized by Departments of CSE, IT & MCA on 19th & 20th March 2014.
Click here for Report on Event - A National Level Symposium on “Master of Computer Application Innovative Technical Symposium” on 13th March 2014.
Click here for Report on Event - One Day Guest Lecture was conducted on "Computational modelling and Knowledge Technologies” by Prof Ambuja Salgaonker, Professor & Chairperson, Board of Studies, Department of Computer Science, University of Mumbai on 12-11-2013.
Click here for Report on Event - One Day Guest Lecture was conducted on "Dot Net Technologies" by Mr A. Mahesh, Satya Technologies, Hyderabad on 30-10-2013.
Click here for Report on Event - One Day Workshop on “Emerging Trends in Quality Education - The Road Ahead” held on 8th June 2013.
Click here for Report on Event - One Day Graduate’s Meet CRESCENDO-2013 held on 8th May 2013.
Click here for Report on Event - One day National level technical symposium on “Ubiquitous computing - MITS 2k13” organized by Department of Computer Applications.
Click here for Report on Event - The guest lecture on "JAVA - The Industrial Applications" by Resource Person Mr. Suresh G Pillai BFSI – Technology Service Group at HCL was conducted on 15/12/2012 by the Department of MCA.
Industrial visits details will be updated soon
S. No | Date | Place of visit | Visited Students | Coordinators for the Visits |
---|---|---|---|---|
1 | xxxx | xxxx | xxxx | xxxx |
Student Placements
Students of the Department are placed in renowned companies like:
- Robert Bosch
- Infosys
- IBM
- Capgemini
- Accenture
- Quess Corp Limited
- Wipro
- TCS
- Divum Softwares
- Agility Roots
- Galaxy Solutions India Pvt Ltd.
- Trinity Mobility Pvt Ltd
- Jilaba Software Services Pvt Ltd
- Spark Infosys
- Hirecraft Softwares
- Primestar Consulting Services Pvt. Ltd
- CIEL HR Services Pvt.Ltd
- Ojas Innovative Technologies
- DXC
- POLETOWN
- ZENSAR
- AVANCER
- INVENSIS
Year | No of Eligible Students | Total No of Students Placed |
---|---|---|
2019-2020 | 141 | 56 |
2018-2019 | 98 | 73 |
2017-2018 | 66 | 21 |
2016-2017 | 85 | 83 |
2015-2016 | 87 | 81 |
2014-2015 | 50 | 11 |
Student Internships in Industry
2019-20 | ||
S.No | Name of the Student | Company |
---|---|---|
1 | MAADANAPALLI ANILKUMAR | STUDY OWL/CODINZA |
2 | KANDIKUNTA ARUNA | STUDY OWL/CODINZA |
3 | KURABA ASWARTHA NARAYANA | STUDY OWL/CODINZA |
4 | M BHAGYALAKSHMI | STUDY OWL/CODINZA |
5 | MARASANI BHARATH KUMAR REDDY | EBIX.BIZ, BANGALORE |
6 | KOLICHARAM BHARGAVI | JSPIDERS, BANGALORE |
7 | PASALA GANESH | EBIX.BIZ, BANGALORE |
8 | VANIMIREDDY GARI GOWTHAMI | JSPIDERS, BANGALORE |
9 | KOTAKONDA HARICHANDANA | INVENSIS |
10 | A HARINI | OJAS INNOVATIVE TECHNOLOGIES |
11 | M HARISH | STUDY OWL/CODINZA |
12 | VUNDELA JAYA SREE | NSR TECHNOLOGIES, BANGALORE |
13 | D JOSNAVI | STUDY OWL/CODINZA |
14 | VELLORE KARTHIK | STUDY OWL/CODINZA |
15 | V LAHARI | STUDY OWL/CODINZA |
16 | AGRAHARAM MADHAVI | CRCP IT SOLUTIONS |
17 | BANDI MAHESH BABU | SHILASH INFO SOLUTIONS, CHENNAI |
18 | GADIDHALA MANIKANTA | EBIX.BIZ, BANGALORE |
19 | SANTHULA MANJULA | STUDY OWL/CODINZA |
20 | VINISE MANOJKUMAR | STUDY OWL/CODINZA |
21 | GUNDIGI MARUTHI KUMAR | OJAS INNOVATIVE TECHNOLOGIES, |
22 | KALUBANDI MESSIYA MANOJ | STUDY OWL/CODINZA |
23 | PENNELLA MUNI RAJA SHILASH | INFO SOLUTIONS, CHENNAI |
24 | CHAVADI MURALI | OJAS INNOVATIVE TECHNOLOGIES |
25 | RAYACHOTI MURALIKRISHNA | EBIX.BIZ, BANGALORE |
26 | EEDIGA NARESH KUMAR | OJAS INNOVATIVE TECHNOLOGIES |
27 | PARUSUREDDY PALLAVI | OJAS INNOVATIVE TECHNOLOGIES |
28 | MAKIREDDY PURUSHOTHAM REDDY | JSPIDERS, BANGALORE |
29 | GOLLAPALLI RAJASEKHAR REDDY | EBIX.BIZ, BANGALORE |
30 | SIDDALA RAJASEKHAR SHILASH | INFO SOLUTIONS, CHENNAI |
31 | B RAJESH KUMAR | STUDY OWL/CODINZA |
32 | MANJULA RAMA DEVI | OJAS INNOVATIVE TECHNOLOGIES |
33 | PARISE ROOPA | OJAS INNOVATIVE TECHNOLOGIES |
34 | VADLA ROOPESH | EBIX.BIZ, BANGALORE |
35 | M SANDYA RANI | OJAS INNOVATIVE TECHNOLOGIES |
36 | SHESHADRI SHASIKANTH | STUDY OWL/CODINZA |
37 | PUTTA SONIA | OJAS INNOVATIVE TECHNOLOGIES |
38 | SEETHAKA SRAVANI | STUDY OWL/CODINZA |
39 | KOTHOLLA SREEKANTH | SHILASH INFO SOLUTIONS, CHENNAI |
40 | PULLAGURA SREEKANTH | EBIX.BIZ, BANGALORE |
41 | RAGI TEJASWINI | NSR TECHNOLOGIES, BANGALORE |
42 | VELOORI VAMSIKRISHNA | SATHYA TECHNOLOGIES, HYDERABAD |
43 | DODDI VARALAKSHMI | STUDY OWL/CODINZA |
44 | ALUNGUTI VEERANJANEYULU | EBIX.BIZ, BANGALORE |
45 | GEETHALA VENKATASIVA | JSPIDERS, BANGALORE |
46 | B VENKATESH SHILASH | INFO SOLUTIONS, CHENNAI |
47 | PAGADALA VENKATESH | OJAS INNOVATIVE TECHNOLOGIES |
48 | KUDUMULA YOGESWAR REDDY | EBIX.BIZ, BANGALORE |
49 | DUTTALURU ABDUL KAREEM | SHILASH INFO SOLUTIONS, CHENNAI |
50 | N R ASWINI | JSPIDERS, BANGALORE |
51 | MOSANGI BHUPATHI | AVANCER SOFTWARE SOLUTIONS, CHENNAI |
52 | K B CHAITANYA LAKSHMI | JSPIDERS, BANGALORE |
53 | AVULA DIVYASUDHA | JSPIDERS, BANGALORE |
54 | V GEETHA | JSPIDERS, BANGALORE |
55 | DASARI JAYA KRISHNA | AVANCER SOFTWARE SOLUTIONS, CHENNAI |
56 | KOTTE KAVYA | STUDY OWL/CODINZA |
57 | PALEM NAGESWARI | JSPIDERS, BANGALORE |
58 | B NAVITHA | JSPIDERS, BANGALORE |
59 | JADANI SANTHOSH KUMAR | JSPIDERS, BANGALORE |
60 | KONKALA SIVAPRASAD REDDY | EBIX.BIZ, BANGALORE |
61 | POLU SUBHASH KUMAR REDDY | JSPIDERS, BANGALORE |
62 | KURAPARTHI VIDYASAGAR REDDY | JSPIDERS, BANGALORE |
63 | GATTU VIMALA | JSPIDERS, BANGALORE |
64 | Akhil Kumar Reddy. B | JSPIDERS, BANGALORE |
65 | Amrutha. P | JSPIDERS, BANGALORE |
66 | Anjali. T | JSPIDERS, BANGALORE |
67 | Anvitha. C | JSPIDERS, BANGALORE |
68 | Aravind Kumar. K | OJAS INNOVATIVE TECHNOLOGIES |
69 | Ayeesha. S | JSPIDERS, BANGALORE |
70 | Balachandra. K | OJAS INNOVATIVE TECHNOLOGIES |
71 | Basava. B | JSPIDERS, BANGALORE |
72 | Bayapa Reddy. K | JSPIDERS, BANGALORE |
73 | Bhanuchandra. C | JSPIDERS, BANGALORE |
74 | Bharathi. M | JSPIDERS, BANGALORE |
75 | Divakar. D | JSPIDERS, BANGALORE |
76 | Dora Babu. M | JSPIDERS, BANGALORE |
77 | Ganesh. A | OJAS INNOVATIVE TECHNOLOGIES |
78 | Ganesh. A | JSPIDERS, BANGALORE |
79 | Ganga Prasad. D | JSPIDERS, BANGALORE |
80 | Gaythree. A | JSPIDERS, BANGALORE |
81 | Guruprasad. V | JSPIDERS, BANGALORE |
82 | Himabindu. N | STUDY OWL/CODINZA |
83 | Jagadeesh. M | STUDY OWL/CODINZA |
84 | Jyothi. D | JSPIDERS, BANGALORE |
85 | Kalyani. K M | OJAS INNOVATIVE TECHNOLOGIES |
86 | Kavya Sree. G | OJAS INNOVATIVE TECHNOLOGIES |
87 | Khaja Rahamthulla. S | JSPIDERS, BANGALORE |
88 | Kiran Kumar Reddy. R | JSPIDERS, BANGALORE |
89 | Kishore. T | JSPIDERS, BANGALORE |
90 | Kranthi Kumar. K | YOUNG MINDS, TIRUPATHI |
91 | Krishna Manjunath. T | OCTAZEN SOFTWARE SOLUTIONS PVT LTD. HYD |
92 | Latha. P | STUDY OWL/CODINZA |
93 | Lavankumar. D | I-QUAD TECHNOLOGIES, BANGALORE |
94 | Lavanya. D | JSPIDERS, BANGALORE |
95 | Madhu. V | I-QUAD TECHNOLOGIES, BANGALORE |
96 | Mahesh Babu. G | YOUNG MINDS, TIRUPATHI |
97 | Mahesh Babu. Y | OJAS INNOVATIVE TECHNOLOGIES |
98 | Mahesh. D | JSPIDERS, BANGALORE |
